Cycling Demographics
According to the National Association of Sporting Goods Retailers, Cycling is the second most popular recreational activity in the United States, even without being a TV sport.
| Sports Activity | Participants (millions) |
Growth Since 1998 |
| 1 Exercise Walking | 80.8 | 4% |
| 2 Cycling (Road & Off Road) | 64.3 | 4% |
| 3 Swimming | 57.9 | -1% |
| 4 Camping Vacation/Overnite | 50.1 | 8% |
| 5 Exercising with Equipment | 45.2 | -2% |
| 6 Fishing | 46.7 | 7% |
| 7 Bowling | 41.6 | 4% |
| 8 Billiards/Pool | 32.1 | 0% |
| 9 Basketball | 29.6 | 1% |
| 10 Golf | 27 | -2% |
| 15 Running/Jogging | 22.4 | -1% |
| 18 Baseball | 16.3 | 3% |
| 21 Soccer | 13.2 | 0% |
| 26 Tennis | 10.9 | -3% |
| 27 Football (Tackle) | 8.7 | 7% |
| 30 Ice/Figure Skating | 7.7 | -2% |
| 31 Skiing (Alpine) | 7.4 | -4% |
| 39 Gymnastics | 5 | na |
Racing Demographics
Cycling demographics cover three areas of interest. Racing, Recreation and Spectator Events. Like most professional sports, the race participation is male dominated. Unlike most sports, cycling has a very large female recreational and spectator base
| Licensed Racers | |
| Number of licensed racers | 72,000 |
| Median Age | 34 |
| Median Household Income | $75,000+ |
| College Graduates | 81% |
| Post Graduate | 27% |
| Male/Female | 89%/11% |
| Professional/Managerial | 57% |
| Married | 35% |
| Recreational Riders | |
| Total U.S. Cyclists | 64.3-million |
| Adults (16 and over) | 48-million |
| Children | 14.3-million |
| Avid cyclists (Fitness/health) | 31-million |
| Male/Female Ratio (Adults) | 45%/55% |
| Median Age | 32 |
| Median Household Income | $60,000+ |
| College Graduates | 70% |
| Ratio to Golf | 2.5/1 |
| Ratio to Tennis | 6/1 |
| Spectators | |
| Total U.S. spectator base (est) | 11-million |
| Adults (16 and over) | 9-million |
| Children | 2-million |
| Male/Female Ratio (Adults) | 50%/50% |
| Median Age | 37 |
| Median Household Income | $75,000+ |
| College Graduates | 60% |
- Cycling is the #1 fitness and health activity among doctors and lawyers over the age of 40.
- Cycling is the second most popular recreational activity behind sport walking. It is the only one of these two that lends itself to commercial sponsorship.
- 17-million bicycles are sold in the United States each year.
- The mean price for a professional racing bike is $3,500.
- Household income for 45-49 year old licensed racers. ($95,940)
Source: Simmons, MRI, USA Cycling Membership, Bicycling Magazine









