2010 – 12 or 6 Hour Good Times MTB Race
Here are the results from Saturday’s (9.11.2010) 12 or 6 Hour Good TImes MTB Race
If you would like to view the splits click here
6 Hour
6hr 2 Person Team
| Place | Name | Number | Laps | Time |
| 1 | Mega Orbea | 105 | 10 | 5:38:53 |
| 2 | Pink Floyd | 101 | 10 | 6:30:04 |
| 3 | Captain Underpants | 103 | 8 | 6:43:07 |
| 4 | H+H | 102 | 6 | 5:32:24 |
6hr Individuals
| Place | Name | Number | Laps | Time |
| 1 | John Shotter | 201 | 12 | 6:03:13 |
| 2 | Mike Best | 208 | 11 | 6:19:17 |
| 3 | Peat Henry | 206 | 10 | 5:45:20 |
| 4 | Steve Friedman | 207 | 10 | 5:59:01 |
| 5 | Mark Krebs | 202 | 9 | 6:19:10 |
| 6 | Mark Gullet | 204 | 8 | 4:54:58 |
| 7 | Mark Fletcher | 203 | 7 | 5:03:33 |
| 8 | Franco Molea | 208 | 7 | 6:06:52 |
| 9 | Brian Geringer | 210 | 7 | 6:17:30 |
| 10 | Zack Roberts | 210 | 6 | 5:31:30 |
12 Hour
12hr Team Sport
| Place | Name | Number | Laps | Time |
| 1 | Cycles Unlimited | 505 | 22 | 11:45:40 |
| 2 | Darren Gilmore | 501 | 22 | 11:57:18 |
| 3 | Pursuit | 502 | 22 | 12:00:35 |
| 4 | TCS | 503 | 17 | 10:58:30 |
| 5 | Ponhoes Ades | 506 | 12 | 7:18:45 |
12hr Co-Ed
| Place | Name | Number | Laps | Time |
| 1 | Sheridan | 602 | 18 | 11:59:25 |
| 2 | Racklore | 603 | 16 | 11:29:20 |
| 3 | Beauty & Beast | 601 | 16 | 11:40:20 |
12hr Expert
| Place | Name | Number | Laps | Time |
| 1 | Greeker | 402 | 23 | 11:47:50 |
| 2 | Off In Bolos Mouth | 403 | 22 | 11:57:18 |
| 3 | BMP | 401 | 21 | 11:53:00 |
12hr Men Solo
| Place | Name | Number | Laps | Time |
| 1 | Ryan Meschke | 704 | 19 | 11:33:50 |
| 2 | Jamie Roberts | 705 | 18 | 11:40:50 |
| 3 | Bob Barkloge | 701 | 15 | 7:56:45 |
| 4 | Unkle Kusch | 706 | 9 | 7:02:30 |
| 5 | Mark Giffin | 703 | 5 | 9:39:30 |
| 6 | Eric Uchtman | 702 | 5 | 5:35:19 |
12hr Women Solo
| Place | Name | Number | Laps | Time |
| 1 | Mia Phillips | 801 | 9 | 7:58:40 |
12hr Corporate
| Place | Name | Number | Laps | Time |
| 1 | Church Guys | 901 | 15 | 11:20:39 |









