2011 – 12 or 6 Hour Good Times MTB Race

Here are the results from Saturday’s (9.10.2011) 12 or 6 Hour Good TImes MTB Race

If you would like to view the splits:

6 Hour Race Splits

12 Hour Race Splits

6 Hour

6hr 2 Person Team

Place Name Number Laps Time
1 Cycles Unlimited 510 13 6:27:20
2 MORC 503 13 6:33:30
3 Yeti Psychlers 509 11 6:09:28
4 PCA 507 10 6:09:59
5 Padre Vista 1994 506 10 6:08:08
6 Team Tim Bender Floyd 504 10 6:08:09
7 Team Autobus 505 10 6:15:55
8 MOPARR 502 9 6:20:50
9 Rolling Relics 508 9 5:39:30
10 Speedy V 501 8 5:13:50

6hr Solo, Mens

Place Name Number Laps Time
1 Wes Wright 58 11 6:02:50
2 Beau Mooneyham (Kuat) 62 11 6:34:55
3 Jason Krebs 59 10 6:06:30
4 Drew Nelson 56 10 6:06:32
5 Brad Wadlow 53 10 6:37:10
6 Craig Seibert 54 9 5:47:09
7 Steve Wright 61 8 5:55:30
8 Bryan Adams 60 9 6:03:50
9 Jarred Brackett (St John’s) 57 8 4:30:37
10 Andy Schuette 51 8 4:49:20
11 Drew Black 55 8 5:41:55
12 Benedict Nagy 52 5 3:00:20

6hr Solo, Womens

Place Name Number Laps Time
1 Lisa Troehler 2 9 6:41:15
2 Dianna (Cycles Unlimited) 3 9 6:42:05

12 Hour

12 Hour Solo, Men

Place Name Number Laps Time
1 Mark Gullett 403 21 11:28:01
2 Darrne Gilmore 401 21 12:07:00
3 Ryan Meschke 405 17 11:21:19
4 BGB 407 14 11:38:03
5 Jeffrey Foes 402 13 12:30:05
6 Joe Krasner 404 8 4:37:50

12 Hour Team, Expert

Place Name Number Laps Time
1 Ivanna-B-Racer 202 24 11:59:02
2 Way Rad 201 22 12:01:22

12 Hour Team, Sport

Place Name Number Laps Time
1 Three Amigos 303 24 12:14:04
2 DMC 301 23 12:02:05
3 Kuat Kugars 306 22 12:17:00
4 The Pursuit 302 21 11:59:07
5 Fool Moon Racing 304 20 11:59:07
6 Team Black 305 15 12:05:36

12 Hour Team, CO-ED

Place Name Number Laps Time
1 Alpine Shop 102 24 11:58:47
2 Riding w/ Mom 103 17 8:50:31
3 Team Fohty 101 15 10:40:05
  • *


    You may use these HTML tags: <a> <abbr> <acronym> <b> <blockquote> <cite> <code> <del> <em> <i> <q> <strike> <strong>

Go to Top