2010 – Black Locust Duathlon

Here are the results from Saturday’s (4.24.2010) Black Locust Duathlon.

Individuals

Place Name Number Run Bike Overall Time
1 Ken Edwards 258 34:15:00 28:55:00 63:10:00
2 Todd Mallow 256 34:15:00 30:21:00 63:56:00
3 Lullel Hickman 260 35:35:00 28:40:00 64:15:00
4 Meg Comte 240 33:40:00 32:44:00 66:24:00
5 Jeffery Chavez 259 35:37:00 33:18:00 68:55:00
6 Riley Daniels 241 34:50:00 35:55:00 70:45:00
6 Mark Fletcher 243 34:45:00 36:00:00 70:45:00
7 Jason Floyd 121 39:12:00 31:58:00 71:10:00
8 James Lim 261 37:25:00 36:46:00 74:11:00
9 Kent Dotson 124 33:24:00 42:31:00 75:55:00
10 Andrew Sparks 129 37:35:00 38:30:00 76:05:00
11 Micahel Born 125 37:37:00 38:54:00 76:31:00
12 TurnAround Detail 122 46:26:00 36:29:00 82:55:00
13 Alan Miller 140 41:01:00 43:07:00 84:08:00
14 Monica Miller 257 41:26:00 42:44:00 84:10:00
15 Dave Colley 126 47:00:00 42:25:00 89:25:00
15 Tom Lampe 127 47:00:00 42:25:00 89:25:00
15 Brandi Bowling 265 47:02:00 42:23:00 89:25:00
16 Brian McCracken 128 46:12:00 44:43:00 90:55:00
17 David White 244 42:29:00 53:21:00 95:50:00
18 Gabriel Fleck 242 41:45:00 54:20:00 96:05:00

Teams

1 Corey Smith & Tim Wilson 123 34:35:00 32:15:00 66:50:00
2 Danny Waters & Graham Raymond 120 41:45:00 35:08:00 76:53:00
  • *


    You may use these HTML tags: <a> <abbr> <acronym> <b> <blockquote> <cite> <code> <del> <em> <i> <q> <strike> <strong>

Go to Top